2025 Quarry Water Statistics


629' - 

Month Water Level Rain Fall Year to Date Water Temperature
January 629' - 2" 0 41
February 629' - 1" .79" 37
March 629' - 3" 2.77" 36
April 629' - 6" 5.81" 47
May 629' - 10" 10.11" 56
June 630' - 0" 14.23" 60
July 630' - 3" 17.88" 77
August 629' - 11" 21.25" 77
September 629' - 6" 22.14" 73
October 629' - 3" 23.44

69

November 628' - 11" 24.40" 56
December 628' - 10" 25.72" 43