2018 Quarry Water Statistics


Month Water Level Rain Fall Year to Date Water Temperature
January 629' - 2" 0

34

February 629' - 2" 1.13" 34
March 629' - 7" 4.99" 36
April 629' - 9" 8.09" 43
May 629' - 11" 10.8" 49
June 629' - 11" 15.94" 72
July 629' - 11" 20.21" 78
August 629' - 6" 20.51" 77
September 629' - 7" 26.14"

76

October 629' - 7" 29.12" 68
November 629' - 6" 32.75" 52
December 629' - 8" 35.87" 43