2014 Quarry Water Statistics


Month Water Level Rain Fall Year to Date Water Temperature
January 629' - 2" 0.0" 35
February 629' - 6" 4.18" 32
March 629' - 10" 7.12" 32
April 630' - 0" 8.57" 38
May 630' - 0" 11.88" 50
June 629' - 11" 13.85" 70
July 630' - 0" 17.90" 76
August 629' - 7" 18.70 78
September

629' - 7"

21.25" 75
October 629' - 8" 27.37" 64
November 629' - 6" 28.78" 55
December 629' - 4" 30.60" 46