2015 Quarry Water Statistics


Month Water Level Rain Fall Year to Date Water Temperature
January 629' - 5" 0 39
February 629' - 7" 2.72" 37
March 629' - 8" 3.88" 33
April 629' - 10" 5.39" 42
May 630' - 0" 7.97" 58
June 630' - 0" 9.38" 69
July 630' - 7" 19.12 69
August 630' - 6" 25.28" 75
September 629' - 7" 28.63" 76
October 629' - 2" 29.82

66

November 629' - 2" 31.78 55
December

629' - 1"

33.53 48